Here are the journal entries for food expenses
1. Food Expenses Paid in Cash:
| Particulars | Debit (₹) | Credit (₹) |
|---|
| Food Expense A/c | 5,000 | |
| To Cash A/c | | 5,000 |
| (Being food expenses paid in cash) | | |
2. Food Expenses Paid by Credit Card:
| Particulars | Debit (₹) | Credit (₹) |
|---|
| Food Expense A/c | 3,000 | |
| To Credit Card Payable A/c | | 3,000 |
| (Being food expenses paid by credit card) | | |
3. Food Expenses on Account (to be Paid Later):
| Particulars | Debit (₹) | Credit (₹) |
|---|
| Food Expense A/c | 4,500 | |
| To Accounts Payable A/c | | 4,500 |
| (Being food expenses incurred on account) | | |
4. Food Expenses Reimbursed to Employee:
| Particulars | Debit (₹) | Credit (₹) |
|---|
| Food Expense A/c | 2,000 | |
| To Cash/Bank A/c | | 2,000 |
| (Being reimbursement of food expenses to employee) | | |
These entries should help in accurately recording the food expenses based on the method of payment.